

Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.
| Color | Sizes |
|---|---|
| Black | 2 4 6 8 12 14 in store |
| Dusty Rose | 0 2 4 6 8 |
| Emerald | 2 4 6 8 10 |
| Light Yellow | 0 2 4 6 |
| Navy | 8 10 16 in store 18 |
| Red | 0 2 4 6 8 |
| Royal | 0 2 4 6 8 10 12 14 16 |
| Sage | 0 2 4 6 8 10 |
| Smoky Blue | 0 2 4 6 8 10 12 |
Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.