

Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.
| Color | Sizes |
|---|---|
| Black | 2 in store 4 6 8 10 in store 12 14 16 18 20 22 24 |
| Burgundy | 6 in store 12 14 16 18 20 22 24 |
| Champagne | 2 4 6 8 10 12 14 16 18 |
| Coral | 2 4 6 8 10 12 14 16 18 |
| Dusty Pink | 2 4 6 8 10 12 14 16 18 20 22 24 |
| Lavender | 2 4 6 8 10 12 14 16 18 20 22 24 |
| Lt Blue | 2 4 6 8 10 12 14 16 18 20 22 24 |
| Mulberry | 2 4 6 8 10 14 16 18 20 22 24 |
| Periwinkle | 2 4 6 8 10 12 14 16 18 20 22 24 |
| Summer Sage | 2 4 6 8 10 12 14 16 18 20 22 24 |
| Yellow | 6 10 12 14 16 18 |
Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.